Clients


|
Telecom Direct Marketing Services
Our newest telecom list offers unparalleled access to broadband users. Read more...
Founded by a telecom industry veteran, Marigold Technologies has worked closely with the most prominent companies in the business to develop effective strategies and solutions for building market share and winning new business in this hotly contested arena. Our high-quality telecom direct mail lists and deep domain expertise enable us to create customized telecom industry solutions that help our clients:
-
Defend and extend market share in the face of emerging disruptive technologies like VoIP and wireless
- Maximize marketing effectiveness while working within strict FCC and anti-trust regulations
-
Don't see the list you need? We can develop custom mailing lists to meet your specific requirements.
Roll out new lines of business to compensate for diminishing margins in established revenue streams
- Maintain customer loyalty, even when fickle customers are tempted to switch carriers
- Upgrade service offerings without cannibalizing revenue streams
Example Lists
Click on a mailing list to view detailed information or view all telecom mailing lists.
| List Name |
Universe |
| BusinessPros - A Mailing List of Executive Decision Makers | 30,723,544 |
| A Database of Opt-in email Business contacts | 22,870,687 |
| MultiLocationPros | 16,853,632 |
| A Mailing List of Small Business Entrepreneuers | 12,443,897 |
| A Mailing List of Business Owners | 7,718,883 |
| C-Level Executives | 6,212,008 |
| A Mailing List of Office Product Buyers | 6,127,137 |
| An Email List of Personal Digital Assitant (PDA) Users at Business Address | 4,002,706 |
| A Mailing List of Personal Digital Assistant (PDA) Users at Business Address | 3,990,478 |
| High-Speed Broadband Buyers Mailing List: Businesses | 3,663,196 |
| High-Speed Broadband Buyers Email List: Businesses | 3,663,196 |
| VoIP Mailing List: Business Prospects | 3,543,555 |
| VoIP Email List: Business Prospects | 3,543,555 |
| A Mailing List of Business Cell Phone Users | 2,533,183 |
| A Mailing List of Business Credit Card Users | 2,158,591 |
| An Email List of Business Credit Card Users | 2,158,591 |
| An Email List of SOHO Broadband Buyers | 2,109,394 |
| A Mailing List of Computer Buyers at Business Addresses | 1,914,007 |
| BizConnections: New Business Phone Activations | 1,372,687 |
| A Mailing List of Growing Businesses | 1,000,357 |
| IT-Pros:100% opt-in corporate and IT decision makers | 790,226 |
| A Mailing List of New Businesses | 545,243 |
| Network Administrators | 541,216 |
| A Mailing List of Tradeshow Exhibitors | 292,706 |
| Direct Marketing Execs | 230,224 |
In addition to sourcing the telecom industry’s highest-quality, highest-return direct marketing lists for our clients, we offer proprietary data that has been hand-selected to ensure maximum accuracy, freshness and relevance for business-to-business telecom direct marketing. Our 110 currently available Datacards include many that are precisely targeted to specific telecom profiles, including eManagers, Broadband Buyers, IT Pros and many more. Learn more here.
Find out What Marigold Can Do for You
Marigold’s telecom industry direct marketing list solutions have been proven effective by telecom leaders including AT&T, Verizon, Qwest, SBC, MCI, Sprint and Vonage. Contact Marigold today to learn more about a customized direct marketing list solution to support your telecom industry campaign.
|
|
|