Clients


|
Business Mailing Lists
Marigold Technologies provides direct marketing executives with the highest quality business mailing lists in the industry. Our direct marketing consultants can help you find the right buyers in any niche market, or capture highly qualified sales leads to generate prospects for your sales force, with targeted selects including:
- Company sizes ranging from SOHO businesses to Fortune 500
- Job titles and professions including C-Level executives, lawyers, accountants, doctors, recruiters, marketing executives, technical professionals and many more
- Buyers of competing products, magazine subscribers to industry specific publications
Looking for a mailing list in a particular industry? Try Marigold's SIC Mailing List Finder as well as our NAICS Mailing Lists.
Selected Business Mailing Lists
Click on a mailing list to view detailed information or view all business mailing lists.
| List Name |
Universe |
| A Database of Opt-in email Business contacts | 21,338,241 |
| BusinessPros - A Mailing List of Executive Decision Makers | 15,724,361 |
| MultiLocationPros | 15,724,361 |
| An Email List of Business Owners and Executives in the US | 14,000,000 |
| A Mailing List of International Businesses | 12,029,838 |
| A Mailing List of Small Business Entrepreneuers | 11,610,098 |
| A Mailing List of Business Owners and Executives in the US | 9,816,301 |
| A Mailing List of Business Owners | 7,201,681 |
| An Email List of Business Owners and Executives in China | 6,436,901 |
| An Email List of Business Owners and Executives in the United Kingdom | 6,204,558 |
| C-Level Executives | 5,795,773 |
| A Mailing List of Office Product Buyers | 5,716,593 |
| A Mailing List of Business Owners and Executives in China | 4,450,846 |
| High-Speed Broadband Buyers Mailing List: Businesses | 3,417,747 |
| High-Speed Broadband Buyers Email List: Businesses | 3,417,747 |
| VoIP Mailing List: Business Prospects | 3,306,122 |
| VoIP Email List: Business Prospects | 3,306,122 |
| A Mailing List of Business Seminar Attendees | 2,959,795 |
| Frequent Flyers Email List: Business Travelers | 2,436,726 |
| A Mailing List of Business Cell Phone Users | 2,363,450 |
| A Mailing List of Business Credit Card Users | 2,013,958 |
| An Email List of Business Credit Card Users | 2,013,958 |
| A Mailing List of Wealthy Investors at Business Addresses | 1,987,595 |
| Laptop Buyers at Business Addresses | 1,881,496 |
| A Mailing List of Computer Buyers at Business Addresses | 1,785,757 |
In addition to sourcing the highest-quality, highest-return B2B direct marketing lists for our clients, we offer proprietary data that has been hand-selected to ensure maximum accuracy, freshness and relevance for business-to-business direct marketing. Our mailing lists include many that are precisely targeted to specific B2B profiles, including HR administrators, international businesses, frequent flyers and many more.
Find out What Marigold Can Do for You
Marigold’s business mailing lists have proven effective by leading companies like Pitney Bowes, IBM and Microsoft. Contact Marigold today to learn more about a customized direct marketing list solution to support your B2B campaign.
|
|
|